Ormond Football Club
Ormond Amatuer FC
Home
Home > Amateurs > Reserves > Ladder
Constitution
Committee
Theme Song
History
VAFA
Sponsors
Social Page
Annual Report
Contact Us
 
Seniors
Reserves
Under 19's
Under 17's
Under 16's

C SECT. RESERVES LADDER AFTER ROUND FIVE 10/05/08

  P W L D For Against Pts %
OAKLEIGH 5 5 0 0 597 181 20 329.83
ORMOND 5 4 1 0 506 268 16 188.81
AJAX 5 4 1 0 477 267 16 178.65
MAZENOD 5 4 1 0 398 352 16 113.07
MONASH BLUES 5 2 3 0 316 369 8 85.64
HAMPTON ROVERS 5 2 3 0 331 433 8 76.44
PARKDALE 5 1 4 0 334 407 4 82.06
RUPERTSWOOD 5 1 4 0 284 493 4 57.61
WHITEFRIARS 5 1 4 0 258 483 4 53.42
MHSOB 5 1 4 0 270 518 4 52.12

CLUB 18 SOUTH LADDER AFTER ROUND FIVE 10/05/08

  P W L D For Against Pts %
ST BEDES / MENTONE 5 5 0 0 504 213 20 236.62
OLD CAMBERWELL 5 4 1 0 411 295 16 139.32
OLD GEELONG 5 3 2 0 379 306 12 123.86
ORMOND 5 3 2 0 335 330 12 101.52
ST MARY'S SALESIAN 5 2 3 0 325 397 8 81.86
OAKLEIGH 5 2 3 0 341 431 8 79.12
BEAUMARIS 5 1 4 0 312 432 4 72.22
EMMAUS ST LEOS 5 0 5 0 293 496 0 59.07
Team List
Results
Fixtures
Ladder